![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members of the Bishop Dunne Faculty are listed below by department. Choose departments by quicklink below, or scroll down.
More information about the faculty can be found on the following pages at the alumni site: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Title | Ext. | |
| Kate Dailey | Principal | kdailey@bdhs.org | 222 |
| Patrick O'Sullivan | Assistant Principal | posullivan@bdhs.org | 295 |
| Paul Wood | Technology Director | pwood@bdhs.org | 223 |
| Isabel Arista | Facilities Manager | iarista@bdhs.org | 286 |
| Kenneth Davis | High School Athletic Director | kdavis@bdhs.org | 248 |
| Dwayne Friesen | Vice President of Finances | dfriesen@bdhs.org | 235 |
| Tina Garcea | Director of Community Relations | tgarcea@bdhs.org | 290 |
| Stephen Guerrero | Middle School Athletic
Director |
sguerrero@bdhs.org | 244 |
| Walter Johnson | Director of Students | wjohnson@bdhs.org | 228 |
| Richard Mullin | Director of Admission | rmulllin@bdhs.org | 230 |
| Sherry Nelson | Middle School Director | snelson@bdhs.org | 355 |
| Molly O'Sullivan | Director of Curriculum | mosullivan@bdhs.org | 305 |
| Mario Root | Guidance Director | mroot@bdhs.org | 292 |
| Lydia Torrez | Director of Development | ltorrez@bdhs.org | 297 |
| Name | Title | Ext. | |
| Sandra Brooks | Business Office | sbrooks@bdhs.org | 233 |
| Anita D'Onofrio | Business Manager | adonofrio@bdhs.org | 231 |
| Norma Echavarria | Receptionist / Front Office | nechavarria@bdhs.org | 221 |
| Valerie Garcia | Receptionist | vgarcia@bdhs.org | 335 |
| Mary Gracheck | Grants | mgracheck@bdhs.org | 336 |
| Melody Hopkins | Athletic Community Liaison | mhopkins@bdhs.org | 236 |
| Jim Kurowski | Athletic Trainer | jkurowski@bdhs.org | 299 |
| Bertha Martinez | Housekeeper | bmartinez@bdhs.org | |
| Joanne Noller | Child Development Center Director | jnoller@bdhs.org | 249 |
| Aurora Owens | Director of Students' Office | aowens@bdhs.org | 232 |
| Lillian Sunday | Receptionist / Front Office | lsunday@bdhs.org | 221 |
| Yvonne Price | Registered School Nurse | yprice@bdhs.org | 298 |
| Christine Voigt | Instructional Technology Specialist | cvoigt@bdhs.org | 375 |
| Name | Title | Ext. | |
| Mario Root | Director of Guidance | mroot@bdhs.org | 292 |
| Keisha Brown | College Advisor | kbrown@bdhs.org | 241 |
| Dianne Horton | Registrar/Administrative Assistant | dhorton@bdhs.org | 242 |
| Leslie Oeftering | Learning Resource Specialist | loeftering@bdhs.org | 293 |
| Jessica Perales | Counselor | jperales@bdhs.org | 243 |
| Name | Subject | Ext. | |
| Daniel Wilson Department Chair |
English | dwilson@bdhs.org | 357 |
| Michael Alfers | Social Studies | malfers@bdhs.org | 302 |
| Veronica Alonzo | World Language | valonzo@bdhs.org | 324 |
| Brad Baker | Social Studies | bbaker@bdhs.org | 301 |
| Erica Barnett | English | ebarnett@bdhs.org | 368 |
| Isaac Bell | Science | ibell@bdhs.org | 307 |
| Jennifer Berry | English | jberry@bdhs.org | 353 |
| Marylee Boarman | Social Studies | mboarman@bdhs.org | 349 |
| Katy Bove | Science | kbove@bdhs.org | 303 |
| Beth Dies | English | bdies@bdhs.org | 320 |
| Iryna Dovzhanska | English | idovzhanska@bdhs.org | 311 |
| Marcela Garcini | World Language | mgarcini@bdhs.org | 356 |
| Eleanor Graham | English | egraham@bdhs.org | 308 |
| Amber Jenkins | Social Studies | ajenkins@bdhs.org | 351 |
| Elizabeth Kearney | English | ekearney@bdhs.org | 363 |
| Michael Kistner |
Social Studies | mkistner@bdhs.org | 330 |
| Jim Kurowski | Science | jkurowski@bdhs.org | 299 |
| Alex Meza | World Language | ameza@bdhs.org | 352 |
| Sherry Nelson | English | snelson@bdhs.org | 355 |
| Molly O'Sullivan | Art | mosullivan@bdhs.org | 305 |
| Thomas Perez | Math | tperez@bdhs.org | 326 |
| Meili Peterson | Art | mpeterson@bdhs.org | 355 |
| Kelly Pineda | World Language | kpineda@bdhs.org | 327 |
| Jeremy Ratliff | Math | jratliff@bdhs.org | 377 |
| Kyle Stevens | English/Social Studies | kstevens@bdhs.org | 329 |
| Vivian Toole | English | vtoole@bdhs.org | 343 |
| Adarely Trejo | Math | atrejo@bdhs.org | 337 |
| Name | Ext. | |
| Molly O'Sullivan - Department Chair | mosullivan@bdhs.org | 305 |
| Allison Myers | amyers@bdhs.org | 379 |
| Meili Peterson | mpeterson@bdhs.org | 365 |
| Robbie Zeske | rzeske@bdhs.org | 332 |
| Name | Ext. | |
| Stephen Guerrero - Department
Chair Middle School Athletic Director |
sguerrero@bdhs.org | 244 |
| Kenneth Davis - High
School Athletic Director |
kdavis@bdhs.org | 248 |
| Erica Barnett | ebarnett@bdhs.org | 368 |
| Myron Hawthorne | mhawthorne@bdhs.org | 339 |
| Michael Johnson | mjohnson@bdhs.org | 362 |
| Dewey Wakefield | dwakefield@bdhs.org | 246 |
| Delone Williams | dwilliams@bdhs.org | 371 |
| Name | Ext. | |
| Bill Rhyan - Band Director | brhyan@bdhs.org | 240 |
| Glenn Robertson | grobertson@bdhs.org | 240 |
| Name | Ext. | |
| Eleanor Graham - Department Chair | egraham@bdhs.org |
308 |
| Jennifer Berry | jberry@bdhs.org | 353 |
| Lauren Bugos | lbugos@bdhs.org | 317 |
| Bethany Dies | bdies@bdhs.org | 310 |
| Iryna Dovzhanska | idovzhanska@bdhs.org | 311 |
| Kristen Eklund | keklund@bdhs.org | |
| Elizabeth Kearney | ekearney@bdhs.org | 363 |
| Bill Lalla |
wlalla@bdhs.org | 374 |
| Gail Macalik | gmacalik@bdhs.org | 358 |
| Sherry Nelson | snelson@bdhs.org | 355 |
| Leslie Oeftering | loeftering@bdhs.org | 293 |
| Scott Ramirez | sramirez@bdhs.org | 345 |
| Kyle Stevens | kstevens@bdhs.org | 329 |
| Vivian Toole | vtoole@bdhs.org | 343 |
| Delone Williams | dwilliams@bdhs.org | 371 |
| Daniel Wilson | dwilson@bdhs.org | 357 |
| Name | Ext. | |
| Beth Dies - Department Chair | bdies@bdhs.org | 310 |
| Veronica Alonzo | valonzo@bdhs.org | 324 |
| Iryna Dovzhanska | idovzhanska@bdhs.org | 311 |
| Kristen Eklund | keklund@bdhs.org | |
| Marcela Garcini | mgarcini@bdhs.org | 356 |
| Bill Lalla |
wlalla@bdhs.org | 374 |
| Alex Meza | ameza@bdhs.org | 352 |
| Kelly Pineda | kpineda@bdhs.org | 327 |
| Josh Rasmussen | jrasmussen@bdhs.org | 346 |
| Name | Ext. | |
| Jennifer Johnson--Librarian | jjohnson@bdhs.org | 237 |
| Name | Ext. | |
| Thomas Perez - Department Chair | tperez@bdhs.org | 326 |
| Veronica Alonzo |
valonzo@bdhs.org | 324 |
| Isaac Bell |
ibell@bdhs.org | 307 |
| Kevin Braun | kbraun@bdhs.org | 314 |
| Sr. Carol George | sr.carol@bdhs.org | 325 |
| Kristen Keller | kkeller@bdhs.org | 340 |
| Gabriel Moreno | gmoreno@bdhs.org | 342 |
| Patrick O'Sullivan | posullivan@bdhs.org | 295 |
| Jeremy Ratliff | jratliff@bdhs.org | 377 |
| Bill Rhyan | brhyan@bdhs.org | 240 |
| Adarely Trejo | atrejo@bdhs.org | 337 |
| Name | Ext. | |
| Veronica Alonzo - Department Chair | valonzo@bdhs.org | 324 |
| Isaac Bell | ibell@bdhs.org | 307 |
| Ivan Birch | ibirch@bdhs.org | 304 |
| Wanda Boesch | wboesch@bdhs.org | 313 |
| Katy Bove | kbove@bdhs.org | 303 |
| Kevin Braun | kbraun@bdhs.org | 314 |
| Mariana Griggs | mgriggs@bdhs.org | 335 |
| Kristen Keller | kkeller@bdhs.org | 340 |
| Jim Kurowski | jpkurowski@bdhs.org | 299 |
| Patrick O'Sullivan | posullivan@bdhs.org | 295 |
| Roger Palmer | rpalmer@bdhs.org | 364 |
| Name | Ext. | |
| Michael Kistner - Department Chair | mpkistner@bdhs.org | 330 |
| Michael Alfers | malfers@bdhs.org | 302 |
| Brad Baker | bbaker@bdhs.org | 301 |
| Erica Barnett | ebarnett@bdhs.org | 368 |
| Marylee Boarman | mboarman@bdhs.org | 349 |
| Amber Jenkins | ajenkins@bdhs.org | 351 |
| Michael Johnson | mjohnson@bdhs.org | 362 |
| Patrick O'Sullivan | osullivan@bdhs.org | 295 |
| Kyle Stevens | kstevens@bdhs.org | 329 |
| Delone Williams | dwilliams@bdhs.org | 371 |
| Name | Ext. | |
| Paul Wood--Technology Director | pwood@bdhs.org | 223 |
| Brad Baker | bbaker@bdhs.org | 301 |
| David Beattie | dbeattie@bdhs.org | 312 |
| Marylee Boarman | mboarman@bdhs.org | 349 |
| Kyle Stevens | kstevens@bdhs.org | 329 |
| Christine Voigt | cvoigt@bdhs.org | 972-567-5708 |
| Name | Ext. | |
| James Martin--Department Chair | jmartin@bdhs.org | 229 |
| Kelly Bush | kbush@bdhs.org | 306 |
| Thelma Cooper | tcooper@bdhs.org | 309 |
| Nick Hurt | nhurt@bdhs.org | 361 |
| Michael Kistner | mkistner@bdhs.org | 330 |
| Chris MacLellan | cmaclellan@bdhs.org | 344 |
| Tim McManus | tmcmanus@bdhs.org | 334 |
| Paul Wood, Deacon | pwood@bdhs.org | 223 |
Name |
E-Mail |
Ext. |
|---|---|---|
| Jim Martin, Director of Campus Ministry | jmartin@bdhs.org | 229 |
| Isabel Arista | iarista@bdhs.org | 286 |
| Chris MacLellan | cmaclellan@bdhs.org | 344 |
| Tim McManus | tmcmanus@bdhs.org | 334 |
| Paul Wood, Deacon | pwood@bdhs.org | 223 |
Name |
E-Mail |
Ext. |
|---|---|---|
| Hill Copeland Director of Online Education Program |
hcopeland@bdhs.org | 315 |
| Joy Gardner Assistant Director of Online Education Program |
jgardner@bdhs.org |
Send comments to webmaster
Bishop Dunne Catholic School - 3900 Rugged Drive, Dallas, TX 75224 - (214)339-6561 Fax: (214)339-1438